Legging
Black
Available colors :
Available sizes :
XS
S
M
L
XL
2XL
Sizing chart
Manufacturer suggested retail price starting at : 39.99$
US
Details
Iconography
Sizing charts
| - Stretch thermal fleece : 92% polyester, 8% Spandex - Pants with fitted legs and elastic waisband for more comfort |
Unit = inches
| Description | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest (body) | 32-33 | 34-35 | 36-38 | 39-41 | 43-45 | 47-48 |
| Waist | 24-25 | 26-27 | 28-30 | 31-33 | 35-37 | 39-41 |
| Hip (seat) | 34-35 | 36-37 | 38-40 | 41-43 | 45-47 | 49-51 |
| Arm length | 29 | 30 | 31 | 32 | 32 | 32 |
| Inseam | 29 | 29 | 30 | 31 | 31 | 31 |
|
|
Evacuate moisture
|

Country:







