mesures

CKX sizing charts

CKX clothing measurements - Men (unit = inches)
Description XS S M L XL XXL XXXL
Chest (body) 33-35 36-38 39-41 42-44 46-48 50-52 54-56
Waist 28-30 30-32 32-34 36-38 40-42 44-46 48-50
Hip (seat) 32-34 35-37 38-40 41-43 45-47 49-51 53-55
Arm length 31 33 33 34 34 35 35
Inseam 31 32 32 32 33 33 33
CKX clothing measurements - Ladies (unit = inches)
Description XS S M L XL XXL
Chest (body) 32-33 34-35 36-38 39-41 43-45 47-48
Waist 24-25 26-27 28-30 31-33 35-37 39-41
Hip (seat) 34-35 36-37 38-40 41-43 45-47 49-51
Arm length 29 30 31 32 32 32
Inseam 29 29 30 31 31 31
CKX clothing measurements - Kids (unit = inches)
Description 4 6 8 10 12 14
Chest (body) 23 25 27 29 31 33
Waist 20 22 24 25 26.5 28
Hip 23 25 27 29 31 33
Arm length 19 21 24 27 29 31
Inseam 18 21 23.5 25.5 27.5 29.5

Boot liners


Boot liners - Adults
Size 4 5 6 7 8
  032030 032031 032032 032033 032034
Boot liners - Kids
Size 11 12 5 6
  032056 032057 032054 032055
Boot liners - Taïga
Size 1 2 3 4 5 6 7 8 9 10 11 12 13
  132630 132631 132632 132633 132634 132635 132636 132637 132638 132639 132640 132641 132642