TX-218 Mesmerize
Mesmerize white/gold
Available colors :
Available sizes :
XS
S
M
L
XL
2XL
Sizing chart
Manufacturer suggested retail price starting at : 89.99$
CA
Details
Iconography
Sizing charts
Replacement parts
| - High-Tech and lightweight injection molded shell - Coolmax® lining - Deluxe removable and washable interior lining - Removable cheek pads - Rubber goggle grips - DOT FMVSS218 * Breath Guard is not included |
| Circumference (Inch) | Helmet Size | Hat Size (Inch) | Circumference (Metric) |
|---|---|---|---|
| 19-3/4" - 20-1/8" | Junior S/M | 6-1/4 - 6-1/2 | 50-52 |
| 20-3/8" - 21-1/4" | Junior L/XL | 6-5/8 - 6-3/4 | 53-54 |
| 21-1/8" | XX-Small | 6-3/8 - 6-1/2 | 51-52 |
| 20-7/8" - 21-1/4" | X-Small | 6-5/8 - 6-3/4 | 53-54 |
| 21-5/8" - 22" | Small | 6-7/8 - 7 | 55-57 |
| 22-3/8" - 22-3/4" | M | 7-1/8 - 7-1/4 | 58-59 |
| 23-1/8" - 23-5/8" | G | 7-3/8 - 7-1/2 | 60-61 |
| 23-1/2" - 24-1/8" | X-Large | 7-5/8 - 7-3/4 | 62-63 |
| 24-1/4" - 25" | XX-Large | 7-7/8 - 8 | 64-65 |
| 25-1/8" - 25-3/4" | XXX-Large | 8-3/8 - 8-1/2 | 66-67 |
|
|
DOT FMVSS218
|
|
|
Designed with Coolmax®
|

Country:














